Versa SD-WAN White-Box Appliances
Versa Networks offers a range of certified SD-WAN white-box appliances that come preloaded with the Versa Operating SystemTM (VOSTM) software. All white-box appliances must pass the Versa Networks Platform Qualification Service, which certifies the unit and its specific configuration for use by Versa customers. After a white-box appliance is certified, Versa works with the white-box vendor to add these units to the Versa Certified Appliance catalog. The catalog also contains pricing and terms for distribution and Return Material Authorization (RMA) services.
The Versa-certified SD-WAN white-box vendors are Advantech, Caswell, Dell, Lanner, and Silicom. To use the Versa SD-WAN software, you must purchase a Versa-certified appliance from one of these vendors.
The Versa certified white-box appliance models are named as Vxx or Vxxx. Table 1 lists the Versa-certified white-box appliances available as of May 9, 2019. For details about the appliance specifications, contact the appropriate vendor.
Table 1: Certified SD-WAN White-Box Appliances
Model | SD-WAN Performance | Integrated LTE, WiFi Options | SD-WAN, NGFW | UTM | uCPE | Gateway, Router, Firewall | Processor Family | Typical Deployment |
---|---|---|---|---|---|---|---|---|
V110 | 400+ Mbps | Yes | Yes | Yes | No | Yes | Atom | Small branch |
V120 | 1+ Gbps | Yes | Yes | Yes | Yes | Yes | Atom | Medium, large branch |
V200 | 200+ Mbps | Yes | Yes | No | No | Yes | Atom | Small, medium branch |
V210 | 750+ Mbps | Yes | Yes | Yes | No | Yes | Atom | Small, medium branch |
V220 | 2+ Gbps | Yes | Yes | Yes | Yes | Yes | Atom | Medium, large branch |
V240 | 4+ Gbps | Yes | Yes | Yes | Yes | Yes | Atom | Medium, large branch |
V800 | 4 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon-D | HQ, campus edge |
V810 | 6 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon-D | HQ, campus edge |
V850 | 8 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon | Medium, large branch |
V910 | 6 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon-D | HQ, campus edge |
V930 | 12 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon-D | Data center |
V1000 | 14+ Gbps | N/A | Yes | Yes | Yes | Yes | Xeon | Data center |
V1800 | 22 Gbps | N/A | Yes | Yes | Yes | Yes | Xeon | Data center |
V2800 | 50+ Gbps | N/A | Yes | Yes | Yes | Yes | Xeon | Data center |
Table 2 lists the UTM software components supported, and their performance, on a subset of the available SD-WAN white-box appliances.
Table 2: UTM Software Components Supported on a Subset of Certified SD-WAN White-Box Appliances
UTM Features | |||
---|---|---|---|
Model | Antivirus, NGFW | IPS, NGFW | Antivirus, IPS, NGFW |
V200 | Not available | Not available | Not available |
V110 | 150 Mbps | 100 Mbps | 90 Mbps |
V210 | 200 Mbps | 150 Mbps | 120 Mbps |
V120 | 500 Mbps | 300 Mbps | 200 Mbps |
V220 | 600 Mbps | 350 Mbps | 250 Mbps |
V240 | 1.2 Gbps | 750 Mbps | 600 Mbps |
V810, V910 | 1 Gbps | 500 Mbps | 400 Mbps |
V850 | 2.7 Gbps | 2.15 Gbps | 1.3 Gbps |
V930 | 2.5 Gbps | 1 Gbps | 750 Mbps |
V1000 | 3 Gbps | 2 Gbps | 1.5 Gbps |
V1800 | 8 Gbps | 6 Gbps | 5 Gbps |
V2800 | 20 Gbps | 15 Gbps | 12 Gbps |
White-Box Appliance End-of-Support
White-box vendors are responsible for announcing end-of-life (EOL) or end-of-support (EOS) of their hardware platforms. Versa Networks does not influence the EOL or EOS decisions of white-box manufacturers. Versa Networks maintains and supports white-box software until it reaches the EOL and EOS states.
White-Box Appliance Software EOS Communication and Updates
Versa Networks communicates the software EOS for white-box appliances, regardless of the white-box appliance manufacturer's EOS. Versa is committed to providing timely updates about any changes in EOS status.
For more information about hardware requirements for Versa Networks solutions, see Hardware and Software Requirements for Headend.
Additional Information
Configure uCPE on a VOS Device
Hardware and Software Requirements for Headend