WiFi Logs
For supported software information, click here.
The Versa Operating SystemTM (VOSTM) device generates WiFi logs. For a multitenant device, these logs are exported by the provider organization (appliance owner organization).
WiFi Log Message Format
2021-03-04T00:05:11+0000 wifiClientStatsLog, applianceName=CSG355-Qual, tenantName=Provider-Org, generateTime=1614816300, tenantId=2, vsnId=0, applianceId=0, interfaceName=vni-0/201, macAddr=9e:23:65:d5:0b:69, ipAddr=192.168.101.4, hostname=iPhone, ssid=Adv-5G2, band=2.437 GHz, recvdOctets=268001, sentOctets=20430475, duration=300000, uptime=299, rssi=-34, snr=6
WiFi Log Message Fields
Field | Description |
---|---|
applianceName | Name of the VOS device. This is the name displayed in the output of the show system identification branch CLI command. |
tenantName | Name of the organization. For a multitenant VOS device, this is the provider organization (appliance owner organization). |
generateTime | Time when the event occurred, in UNIX epoch time format. |
tenantId | Tenant identifier. This value is allocated internally by the VOS device. |
vsnId | Identifier of the virtual service node, or virtual machine (VM). |
applianceId |
VOS device identifier. This field is not used. |
interfaceName | Interface used for client traffic. |
macAddr | Client MAC address. |
ipAddr | Client IP address. |
hostname | Client hostname. |
ssid | Service set identifier. |
band | Frequency band of connection. |
recvdOctets | Number of octets received on the interface. |
sentOctets | Number of octets sent on the interface. |
duration | Measurement duration, in milliseconds. |
uptime | Total uptime, in seconds. |
rssi | Received signal strength indicator. |
snr | Signal-to-noise ratio. |
Supported Software Information
Releases 21.2.1 and later support all content described in this article.