DHCP Logs
For supported software information, click here.
DHCP Flow Log
DHCP Flow Log Message Format
2022-10-18T10:56:15+0000 dhcpRequestLog, applianceName=Site2Branch1, tenantName=Customer1, tenantId=2, dhcpRequestLogType=address-renewal,ingressInterfaceName=vni-0/4.20, ethernetAddress=70:f0:96:50:9d:4f, profileName=LAN-Server-Voice, poolName=LAN-POOL-Voice, clientIPv4Address=10.7.57.103, expirationTime=1666177011, hostname=
DHCP Flow Log Message Fields
Field | Description |
---|---|
applianceName | Name of the VOS device. This is the name displayed in the output of the show system identification branch CLI command. |
tenantName | Name of the organization (tenant). |
tenantId | Tenant identifier. This value is allocated internally by the VOS device. |
dhcpRequestLogType | Type of DHCP request, such as address-renewal, new-address-allocation, and unmatched-request. |
ingressInterfaceName | Name of interface receiving the DHCP request. |
flowEndMilliSeconds | Time the session ended, in UNIX epoch time format. |
ethernetAddress | MAC address of the device requesting an IP address using DHCP. |
profileName | Tenant's DHCP profile from which the IP address was allocated. |
poolName | DHCP pool from which the IP address was allocated. |
clientIPv4Address | IP address allocated to the client. |
expirationTime | Time until which the allocated IP address is valid, in UNIX epoch time format. |
hostname | Hostname of the device requesting an IP address using DHCP. |
Supported Software Information
Releases 21.2.1 and later support all content described in this article.