Qualified AWS, Azure, Google, and Oracle Cloud Instances
For supported software information, click here.
This article documents the AWS, Azure, and Google cloud instances that have been qualified by Versa Networks. You can use these instances for headend and Versa Operating SystemTM (VOSTM) devices.
Downgrading an Instance Type
When you downgrade an instance type (for example, from c5n.4xlarge to c5n.xlarge), the HugePages reservation must be corrected because it was sized for the larger instance. You can do this by running the vsh fixgrub command.
Note: This applies to downgrades only. When sizing up, HugePages are updated automatically; no action needed.
1. Before the downgrade, issue the following command and record the current value:
cat /proc/meminfo | grep HugePages_Total
2. After resizing, run the vsh fixgrub command on the shell of the VOS appliance and trigger a reboot on the VM:
vsh fixgrub
3. Check the value again to make sure it is lower, matching the smaller instance:
cat /proc/meminfo | grep HugePages_Total
Qualified AWS Instances
The following table lists the AWS instances that have been qualified by Versa Networks.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
| c5.xlarge | 4 | 8 | Releases 20.2 and later |
| c5.2xlarge | 8 | 16 | Releases 20.2 and later |
| c5.4xlarge | 16 | 32 | Releases 20.2 and later |
| c5n.xlarge | 4 | 10.5 | Releases 20.2 and later |
| c5n.2xlarge | 8 | 21 | Releases 20.2 and later |
| c5n.4xlarge | 16 | 42 | Releases 20.2 and later |
|
c6i.xlarge |
4 | 8 | Releases 22.1.1 and later |
|
c6i.2xlarge |
8 | 16 | Releases 22.1.1 and later |
|
c6i.4xlarge |
16 | 32 | Releases 22.1.1 and later |
| c6i.8xlarge |
32 |
64 | Releases 22.1.1 and later |
| c6i.12xlarge | 48 | 96 | Releases 22.1.1 and later |
| c6i.16xlarge | 64 | 128 | Releases 22.1.1 and later |
|
c6in.xlarge |
4 | 8 | Releases 22.1.1 and later |
|
c6in.2xlarge |
8 | 16 | Releases 22.1.1 and later |
|
c6in.4xlarge |
16 | 32 | Releases 22.1.1 and later |
| c6in.8xlarge |
32 |
64 | Releases 22.1.1 and later |
| c6in.12xlarge | 48 | 96 | Releases 22.1.1 and later |
| c6in.16xlarge | 64 | 128 | Releases 22.1.1 and later |
The following table lists the AWS instances that have been qualified by Versa Networks for AMD CPUs.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
| c7a.xlarge | 4 | 8 | Releases 23.1.1 and later |
| c7a.2xlarge | 8 | 16 | Releases 23.1.1 and later |
| c7a.4xlarge | 16 | 32 | Releases 23.1.1 and later |
| c7a.8xlarge | 32 | 64 | Releases 23.1.1 and later |
| c7a.16xlarge | 48 | 96 | Releases 23.1.1 and later |
| c7a.2xlarge | 64 | 128 | Releases 23.1.1 and later |
| c7a.24xlarge | 96 | 192 | Releases 23.1.1 and later |
Qualified Azure Instances
The following table lists the Azure instances that have been qualified by Versa Networks.
| Instance | Cores | RAM | Supported VOS Releases |
|---|---|---|---|
| F4s | 4 | 8 GB | Releases 20.2 and later |
| F8s | 8 | 16 GB | Releases 20.2 and later |
| F8s_v2 | 8 | 16 GB | Releases 20.2 and later |
| F16s | 16 | 32 GB | Releases 20.2 and later |
| F16s_v2 | 16 | 32 GB | Releases 20.2 and later |
| F32s_v2 | 32 | 64 GB | Releases 20.2 and later |
| F48s_v2 | 48 | 96 GB | Releases 22.1.1 and later |
| F64s_v2 | 64 | 128 GB | Releases 22.1.1 and later |
| Standard_D4ds_v5 | 4 | 16 GB | Releases 22.1.1 and later |
| Standard_D8ds_v5 | 8 | 32 GB | Releases 22.1.1 and later |
| Standard_D16ds_v5 | 16 | 64 GB | Releases 22.1.1 and later |
| Standard_D8ads_v5 | 8 | 32 GB | Releases 22.1.1 and later |
| Standard_D16ads_v5 | 16 | 64 GB | Releases 22.1.1 and later |
| Standard_D32ads_v5 | 32 | 128 GB | Releases 22.1.1 and later |
| Standard_D48ads_v5 | 48 | 192 GB | Releases 22.1.1 and later |
| Standard_D64ads_v5 | 64 | 256 GB | Releases 23.1.1 and later |
| Standard_D96ads_v5 | 96 | 384 GB | Releases 23.1.1 and later |
The following table lists the Azure instances that have been qualified by Versa Networks for AMD CPUs.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
| Standard_D8a_v4 | 8 | 32 | Releases 23.1.1 and later |
| Standard_D16a_v4 | 16 | 64 | Releases 23.1.1 and later |
| Standard_D8as_v4 | 8 | 32 | Releases 23.1.1 and later |
| Standard_D16as_v4 | 16 | 64 | Releases 23.1.1 and later |
| Standard_D32as_v4 | 32 | 128 | Releases 23.1.1 and later |
| Standard_D8as_v5 | 8 | 32 | Releases 23.1.1 and later |
| Standard_D16as_v5 | 16 | 64 | Releases 23.1.1 and later |
| Standard_D32as_v5 | 32 | 128 | Releases 23.1.1 and later |
| Standard_D48as_v5 | 48 | 192 | Releases 23.1.1 and later |
| Standard_D64as_v5 | 64 | 256 | Releases 23.1.1 and later |
| Standard_D16ads_v5 | 16 | 64 | Releases 23.1.1 and later |
| Standard_D32ads_v5 | 32 | 128 | Releases 23.1.1 and later |
| Standard_D48ads_v5 | 48 | 192 | Releases 23.1.1 and later |
| Standard_D64ads_v5 | 64 | 256 | Releases 23.1.1 and later |
Qualified Google Cloud Instances
The following table lists the Google cloud instances that have been qualified by Versa Networks.
| Instance Type | vCPUs | Memory (GiB) |
|---|---|---|
| c2-standard-4 | 4 | 16 |
| c2-standard-8 | 8 | 32 |
| c2-standard-16 | 16 | 64 |
The following table lists the Google cloud instances that have been qualified by Versa Networks for AMD CPUs.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
| c2d-standard-4 | 4 | 16 | Releases 23.1.1 and later |
| c2d-standard-8 | 8 | 32 | Releases 23.1.1 and later |
| c2d-standard-16 | 16 | 64 | Releases 23.1.1 and later |
| c2d-standard-32 | 32 | 128 | Releases 23.1.1 and later |
| c2d-standard-56 | 56 | 224 | Releases 23.1.1 and later |
| c3d-standard-4 | 4 | 16 | Releases 23.1.1 and later |
| c3d-standard-8 | 8 | 32 | Releases 23.1.1 and later |
| c3d-standard-16 | 16 | 64 | Releases 23.1.1 and later |
| c3d-standard-30 | 30 | 120 | Releases 23.1.1 and later |
| c3d-standard-60 | 60 | 240 | Releases 23.1.1 and later |
| c3d-standard-90 | 90 | 360 | Releases 23.1.1 and later |
| n2d-standard-4 | 4 | 16 | Releases 23.1.1 and later |
| n2d-standard-8 | 8 | 32 | Releases 23.1.1 and later |
| n2d-standard-16 | 16 | 64 | Releases 23.1.1 and later |
| n2d-standard-32 | 32 | 128 | Releases 23.1.1 and later |
| n2d-standard-48 | 48 | 192 | Releases 23.1.1 and later |
| n2d-standard-64 | 64 | 256 | Releases 23.1.1 and later |
| n2d-standard-80 | 80 | 320 | Releases 23.1.1 and later |
Qualified Oracle Cloud Instances
The following table lists the Oracle cloud instances that have been qualified by Versa Networks.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
| VM.Standard3.Flex | 4 | 16 | Releases 23.1.1 and later |
| VM.Standard3.Flex | 8 | 32 | Releases 23.1.1 and later |
| VM.Standard3.Flex | 16 | 64 | Releases 23.1.1 and later |
| VM.Standard3.Flex | 32 | 128 | Releases 23.1.1 and later |
| VM.Optimized3.Flex | 4 | 16 | Releases 23.1.1 and later |
| VM.Optimized3.Flex | 8 | 32 | Releases 23.1.1 and later |
| VM.Optimized3.Flex | 16 | 64 | Releases 23.1.1 and later |
The following table lists the Oracle cloud instances that have been qualified by Versa Networks for AMD CPUs.
| Instance Type | vCPUs | Memory (GiB) | Supported VOS Releases |
|---|---|---|---|
|
VM.Standard.E4.Flex |
4 | 8 | Releases 23.1.1 and later |
| VM.Standard.E4.Flex | 8 | 16 | Releases 23.1.1 and later |
| VM.Standard.E5.Flex | 16 | 32 | Releases 23.1.1 and later |
| VM.Standard.E5.Flex | 32 | 64 | Releases 23.1.1 and later |
|
VM.Standard.E5.Flex |
48 | 128 | Releases 23.1.1 and later |
| VM.Standard.E5.Flex | 64 | 256 | Releases 23.1.1 and later |
Supported Software Information
Releases 20.2 and later support all content described in this article, except:
- Release 23.1.1 adds support for AMD CPUs for AWS, Azure, Google Cloud, and Oracle cloud instances.
